Technix offers two main models of generators. The Regulated power Supplies (SR) and the Capacitor Chargers (CCR).
Simply click on SR or CCR in the cells to reach the corresponding product page.
For example, if you are looking for a HV generator with a voltage of 20,000 Volts and a power of 1,500 Watts : just click on "SR" in the 5th column on the 3nd row.
Volts | 150 J/s | 300 J/s | 600 J/s | 750 J/s | 1.5 kJ/s | 2.5 kJ/s | 3 kJ/s | 4 kJ/s | 5 kJ/s | 7.5 kJ/s | 10 kJ/s | 15 kJ/s | 20 kJ/s + |
300V-10 kV | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR |
15 kV-20 kV | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR |
30 kV | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | |
40 kV | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | |
50 kV | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | |
60 kV-80 kV | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | |
100 kV-120 kV | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | SR-CCR | |
150 kV | SR-CCR | SR-CCR | ON REQUEST | ||||||||||
200 kV | SR | SR |
3U rack 480 mm depth |
3U rack 600 mm depth |
5U rack 480 mm depth |
5U rack 600 mm depth |
7U rack 600mm depth |
10U rack 600mm depth |
cabinet 19" 800 mm depth |
On request |
For higher voltages, please contact us
2018 © Technix. ALL Rights Reserved. Privacy Policy | Terms of Service